| NAME | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| . | . | . | . | . | . | . | . | . | . |
| Daniel | . | . | A-K-Q-J-10 | . | . | . | . | . | . |
| Don Sr. | . | . | A-K-Q-J-10 | . | . | . | . | . | . |
| Josh S. | . | . | A-K-Q-J-10 | . | . | . | . | . | . |
| Sean STM | . | . | . | A-K-Q-J-10 | . | . | . | . | . |
| Don Jr. | . | . | . | . | A-K-Q-J-10 | . | . | . | . |
| Sean STM | . | . | . | . | . | . | . | A-K-Q-J-10 | . |
| Carl B. | . | . | . | . | . | . | . | . | A-K-Q-J-10 |
| Monique M. | . | K-Q-J-10-9 | . | . | . | . | . | . | . |
| Daniel | . | . | . | . | . | . | K-Q-J-10-9 | . | . |
| Jill D. | . | . | . | . | . | . | . | . | K-Q-J-10-9 |
| Don Sr. | . | . | Q-J-10-9-8 | . | . | . | . | . | . |
| Jill D. | . | . | J-10-9-8-7 | . | . | . | . | . | . |
| Edsel S. | . | . | . | . | J-10-9-8-7 | . | . | . | . |
| Edsel S. | . | . | . | . | . | . | J-10-9-8-7 | . | . |
| Pat E. | . | . | . | . | 10-9-8-7-6 | . | . | . | . |
| Scott F. | . | . | 9-8-7-6-5 | . | . | . | . | . | . |
| Sean STM | . | . | 9-8-7-6-5 | . | . | . | . | . | . |
| Michelle | . | . | . | 8-7-6-5-4 | . | . | . | . | . |
| Edsel S. | . | . | . | . | . | . | . | 8-7-6-5-4 | . |
| Arley | . | . | . | . | . | 7-6-5-4-3 | . | . | . |
| Daniel | . | . | 6-5-4-3-2 | . | . | . | . | . | . |
| Don Sr. | . | . | . | . | . | 6-5-4-3-2 | . | . | . |
| Edsel S. | . | . | 5-4-3-2-A | . | . | . | . | . | . |
| Sean STM | . | . | A-A-A-A-K | . | . | . | . | . | . |
| Jill D. | . | . | . | . | . | . | . | A-A-A-A-K | . |
| Sean STM | A-A-A-A-Q | . | . | . | . | . | . | . | . |
| Sean STM | . | . | . | . | . | . | A-A-A-A-Q | . | . |
| Josh M. | . | . | . | A-A-A-A-10 | . | . | . | . | . |
| Curtis C. | . | . | . | . | . | . | . | A-A-A-A-7 | . |
| Michelle | . | . | . | . | . | . | K-K-K-K-J | . | . |
| Jill D. | . | . | . | . | . | . | . | K-K-K-K-9 | . |
| Rich D. | . | . | . | . | . | . | K-K-K-K-10 | . | . |
| Pat E. | . | . | . | . | . | K-K-K-K-9 | . | . | . |
| Jim E. | . | . | . | . | . | . | K-K-K-K-? | . | . |
| Don Jr. | . | . | . | Q-Q-Q-Q-A | . | . | . | . | . |
| Josh M. | . | . | . | . | . | Q-Q-Q-Q-A | . | . | . |
| Don Jr. | . | . | . | . | . | . | Q-Q-Q-Q-J | . | . |
| Gary C. | . | . | Q-Q-Q-Q-9 | . | . | . | . | . | . |
| Rick S. | . | . | . | . | . | Q-Q-Q-Q-9 | . | . | . |
| Terry M. | . | . | . | . | . | . | Q-Q-Q-Q-7 | . | . |
| Don Jr. | . | . | J-J-J-J-A | . | . | . | . | . | . |
| Gary C. | . | . | J-J-J-J-A | . | . | . | . | . | . |
| Jim E. | . | . | J-J-J-J-K | . | . | . | . | . | . |
| Edsel S. | . | . | . | . | . | J-J-J-J-K | . | . | . |
| Dan E. | . | . | . | . | . | J-J-J-J-Q | . | . | . |
| Sean STM | . | . | . | . | . | . | . | J-J-J-J-10 | . |
| Daniel | . | . | . | . | . | . | . | J-J-J-J-7 | . |
| James C. | . | . | J-J-J-J-6 | . | . | . | . | . | . |
| John E. | . | . | 10-10-10-10-A | . | . | . | . | . | . |
| Jim E. | . | . | . | . | . | 10-10-10-10-A | . | . | . |
| Jill D. | . | . | 10-10-10-10-Q | . | . | . | . | . | . |
| Brandon C. | . | . | . | . | 10-10-10-10-9 | . | . | . | . |
| Carl B. | . | . | . | 10-10-10-10-7 | . | . | . | . | . |
| Dan E. | . | . | 9-9-9-9-10 | . | . | . | . | . | . |
| Jill D. | . | . | 9-9-9-9-6 | . | . | . | . | . | . |
| Jim E. | . | . | 9-9-9-9-5 | . | . | . | . | . | . |
| Josh M. | . | . | . | 8-8-8-8-A | . | . | . | . | . |
| Josh M. | . | . | 8-8-8-8-K | . | . | . | . | . | . |
| Dan E. | . | . | 8-8-8-8-K | . | . | . | . | . | . |
| Aaron W. | . | 8-8-8-8-Q | . | . | . | . | . | . | . |
| Dan E. | . | . | 8-8-8-8-Q | . | . | . | . | . | . |
| Bob B. | . | . | . | . | . | . | 8-8-8-8-Q | . | . |
| Brandon C. | . | . | . | . | 8-8-8-8-7 | . | . | . | . |
| Pat E. | . | . | . | . | . | . | . | 7-7-7-7-A | . |
| Michelle | . | . | 6-6-6-6-K | . | . | . | . | . | . |
| Brandon C. | . | . | . | . | . | 6-6-6-6-K | . | . | . |
| Scott F. | . | . | . | . | . | . | 6-6-6-6-10 | . | . |
| Daniel | . | . | . | . | . | . | . | 6-6-6-6-10 | . |
| John M. | . | . | . | . | 6-6-6-6-9 | . | . | . | . |
| Andy | . | . | 5-5-5-5-A | . | . | . | . | . | . |
| Monique M. | . | . | 5-5-5-5-A | . | . | . | . | . | . |
| Lu | . | . | . | 5-5-5-5-K | . | . | . | . | . |
| Daniel | . | . | . | . | . | . | . | . | 5-5-5-5-K |
| Jim E. | . | 5-5-5-5-Q | . | . | . | . | . | . | . |
| Gary C. | . | 5-5-5-5-J | . | . | . | . | . | . | . |
| Sean STM | . | . | 5-5-5-5-J | . | . | . | . | . | . |
| Don Sr. | . | . | . | . | . | 5-5-5-5-J | . | . | . |
| Annetta | . | 5-5-5-5-8 | . | . | . | . | . | . | . |
| Rich D. | . | . | . | . | . | . | . | 4-4-4-4-8 | . |
| Jill D. | . | . | . | . | . | . | 4-4-4-4-K | . | . |
| Don Sr. | . | . | . | 4-4-4-4-9 | . | . | . | . | . |
| Sean STM | . | . | . | . | . | . | . | 4-4-4-4-8 | . |
| Jimmy E. | . | 3-3-3-3-K | . | . | . | . | . | . | . |
| Don Sr. | . | . | . | . | . | 3-3-3-3-K | . | . | . |
| Don Jr. | . | . | . | 3-3-3-3-J | . | . | . | . | . |
| John E. | . | . | . | . | . | . | 3-3-3-3-J | . | . |
| Tony | . | . | . | . | . | . | . | 3-3-3-3-J | . |
| Josh M. | . | . | . | . | . | . | . | . | 2-2-2-2-A |
| Carl B. | . | . | . | . | . | 2-2-2-2-K | . | . | . |
| Bob B. | . | . | . | . | . | . | 2-2-2-2-Q | . | . |
| Daniel | . | . | . | . | . | . | . | 2-2-2-2-9 | . |
| Bonus Hand Rules |
| 1) A pocket pair is needed to make a Four of a kind bonus. |
| 2) Both cards in a players hand must play to make a Straight Flush. |
| 3) The hand must finish with at least one other player still in. |
| 4) You must win the hand. |